![]() |
||||||||||||||
| Beverage List | ||||||||||||||
| Non-Alcoholic Beverages | Chardonay | |||||||||||||
| Coke, Diet Coke, Lemonade, L&P, Ginger Ale | Imprint | |||||||||||||
| Orange, tomato, grapefruit, apple, cranberry, pineapple | Vanilla and peaches on the nose with mouthfilling stonefruit and a soft | |||||||||||||
| Bundaberg Ginger Beer | creamy texture. | |||||||||||||
| Red Eye | Mt Difficulty | |||||||||||||
| A Chardonnay with mealy, vanilla, citris and tropical fruit. | ||||||||||||||
| Hot Drinks | Oyster Bay | |||||||||||||
| Coffee – cappuccino, latté, flat white, short black, long black, | An elegant Chardonnay with concentrated flavours of ripe citris and | |||||||||||||
| moccaccino | stone fruit, balanced with a subtle creamy oak finish. | |||||||||||||
| Tea – choose from a selection of blends | Chard Farm Closeburn | |||||||||||||
| Hot chocolate | Partly fermented in new French oak, this is an elegant yet assertive wine. | |||||||||||||
| Tap Beers | Aromatics and Varietals | |||||||||||||
| Speight’s Gold Medal Ale | Trinity Hill Shepards Croft Rosé | |||||||||||||
| Speight’s Old Dark | Flavours and aromas of redcurrants, cranberry and strawberry. | |||||||||||||
| Speight’s Distinction Ale | Mt Difficulty Target Gully Riesling | |||||||||||||
| Speight’s Pale Ale | Aromas of concentrated citris and stone fruits. Juicy and floral on the palate | |||||||||||||
| Speight’s Porter | with balanced residual sugar. | |||||||||||||
| Speight’s Pilsener | Te Whare Ra Riesling | |||||||||||||
| Speight’s Summit | Flavours of fresh lime juice, lemon sorbet and grapefruit with hints of | |||||||||||||
| beeswax and floral spice are balanced by a fine backbone of ripe acidity. | ||||||||||||||
| Bottled Beverages | Kopiko Bay Pinot Gris | |||||||||||||
| Becks | Aromas of white pear and peach with a spiciness that flows through onto the | |||||||||||||
| Corona | sublimely balanced palate. | |||||||||||||
| Oranjeboom | Rabbit Ranch Pinot Gris | |||||||||||||
| Light Ice | A rich palate of pear and stonefruit flavours with light spicy undertones. | |||||||||||||
| Steinlager Premium Light | The Ned Pinot Gris | |||||||||||||
| Steinlager | Concentration of ripe fruit on the mid palate. Pear drop and lychee characters | |||||||||||||
| Steinlager Pure | are evident on the palate keeping this variety true to its origin. | |||||||||||||
| Steinlager Edge | ||||||||||||||
| Stella Artois | Cabernet/Merlot/Syrah | |||||||||||||
| Canterbury Draught | Imprint Cabernet Shiraz | |||||||||||||
| Lion Red | Silky smooth with ripe plums and velvet tannins. | |||||||||||||
| Mac’s Gold | Knappstein Shiraz | |||||||||||||
| Guinness | Displays typical Clare Valley ripe shiraz characters. Spicy, with hints of | |||||||||||||
| Cider - Benger Gold | pepper and chocolate. | |||||||||||||
| Hesketh "Thirsty Dog" Cabernet Sauvignon | ||||||||||||||
| Bubbles | Ripe and perfumed with a herbaceous edge adding complexity. Blackberry, | |||||||||||||
| Moet & Chandon | violets and cassis with a hint of spice. | |||||||||||||
| A complete, dynamic and generous champagne. | Trinity Hill "Trinity" | |||||||||||||
| Daniel Le Brun Non Vintage | Richness and soft ripe tannins make this wine a serious yet eminently | |||||||||||||
| Clean, fresh strawberry, citris and orange peel aromas. The palate | drinkable wine. | |||||||||||||
| offers fresh and lively acidity showing nutty characters accompained | Church Road Merlot Cabernet | |||||||||||||
| with elegant primary fruit flavours. | Soft berry fruit with a smokey oak finish. | |||||||||||||
| Lindeaur 200ml/750ml | Oyster Bay Merlot | |||||||||||||
| NZ methode traditionelle with rich fruit flavours. | Alluring flavours of juicy black plums and sweet berry fruits. | |||||||||||||
| Lindeaur Fraise 200ml/750ml | ||||||||||||||
| Adds a touch of natural strawberry flavour. | Pinot Noir | |||||||||||||
| Oyster Bay Pinot Noir | ||||||||||||||
| Sauvignon Blanc | Soft and flavourful with aromas of ripe cherries, plums and gentle | |||||||||||||
| Imprint | fruit tannins. | |||||||||||||
| Crisp clean tropical fruit and a well balanced palate. | Chard Farm River Run | |||||||||||||
| Oyster Bay | Complex dark berry and cherry fruit with hints of spice and dried herbs. | |||||||||||||
| A concentration of tropical and gooseberry flavours with an | Wanaka Road | |||||||||||||
| abundant bouquet. | Loads of berry fruits, plums and cherries. | |||||||||||||
| Chard Farm Swiftburn | Mt Difficulty Roaring Meg Pinot Noir | |||||||||||||
| Bursting with rich intensity, this wine displays typical Central Otago | This wine exhibits a lovely mix of berry fruits and liquorice with | |||||||||||||
| characters. | further complexity gained from oak spice. | |||||||||||||
| Rabbit Ranch | ||||||||||||||
| Flavours of passionfruit, limes and a herbaceous edge. | Ports | |||||||||||||
| Wither Hills | Croft Fine Ruby | |||||||||||||
| Shines through with distinctive herbaceous and gooseberry | Croft Fine Tawny | |||||||||||||
| aromas and a balanced palate. | Croft Distinction | |||||||||||||
| The Ned | Croft 10 Year Old | |||||||||||||
| Vibrant gooseberry, lime and passionfruit that is underpinned | ||||||||||||||
| with ripe herbaceous bouquet. | A Selection of malt whiskies and premium spirits are also available. | |||||||||||||
| © 2008 The Speight's Ale House Dunedin | ||||||||||||||
|
Site design by Matt Gray |
||||||||||||||