![]() |
||||||
| Home | ||||||
![]() |
||||||
![]() |
Speight's Gold Medal Ale | |||||
| Beer Style | Draught Amber Ale | |||||
| First Brewed | 1876 | |||||
| Alcohol Level | 4.0 | |||||
| Colour | 21 | |||||
| Bitterness | 14 | |||||
| Energy (Kilojoules/100ml) | 135 | |||||
| Calories (/100ml) | 32 | |||||
| Flavour Characteristics: Speight's is an ale with a hint of "grassy" undertones that add to its complexity. It has the full flavour of Speight's malt and hops. | ||||||
| Speight's Old Dark | ![]() |
|||||
| Beer Style | English Porter | |||||
| First Brewed | 1991 | |||||
| Alcohol Level | 4.0 | |||||
| Colour | 90 | |||||
| Bitterness | 23.5 | |||||
| Energy (Kilojoules/100ml) | 150 | |||||
| Calories (/100ml) | 36 | |||||
| Flavour characteristics: This dark ale has roasted malt character with a hint of chocolate, The flavour has been balanced with extra hops and rounded out with just enough sweetness. | ||||||
![]() |
Speight's Distinction Ale | |||||
| Beer Style | Traditional Dark Ale | |||||
| First Brewed | 1994 | |||||
| Alcohol Level | 5.0 | |||||
| Colour | 40 | |||||
| Bitterness | 17 | |||||
| Energy (Kilojoules/100ml) | 172 | |||||
| Calories (/100ml) | 41 | |||||
| Flavour Characteristics: Speight's Distinction Ale is a full-flavoured malt ale with a reddy-brown hue. Five malts have been blended to create this premium ale's full maltiness. The predominant impression is of caramel flavours with a light hoppy estery note, providing a clean, extended finish. | ||||||
| Speight's Pale Ale | ![]() |
|||||
| Beer Style | Pale Ale | |||||
| First Brewed | 2001 | |||||
| Alcohol Level | 4.5 | |||||
| Colour | 12 | |||||
| Bitterness | 16 | |||||
| Energy (Kilojoules/100ml) | 160 | |||||
| Calories (/100ml) | 38 | |||||
| Flavour characteristics: Speight's Pale Ale has a distinctive golden hue and follows the classic Pale Ale style delivering a distinctive hop aroma. Generous amounts of New Zealand Saaz hops are added late in the boil. This gives full tropical fruit notes, which complement the high temperature flavours from the open gyle fermentation. | ||||||
![]() |
Speight's Porter | |||||
| Beer Style | Porter | |||||
| First Brewed | 2002 | |||||
| Alcohol Level | 5.0 | |||||
| Colour | 155 | |||||
| Bitterness | 27 | |||||
| Energy (Kilojoules/100ml) | 181 | |||||
| Calories (/100ml) | 43 | |||||
| Flavour
Characteristics: Speight's Porter is a red-black beer with a rich, robust palate and complex full aromas. A blend of crystal, caramelt, roasted wheat and chocolate malt combined to give a complex, smoky, mocha aroma, and a rich coffee flavour which finishes on a subtle chocolate note. |
||||||
| Speight's Pilsener | ![]() |
|||||
| Beer Style | Pilsener | |||||
| First Brewed | 2002 | |||||
| Alcohol Level | 5.0 | |||||
| Colour | 12 | |||||
| Bitterness | 31 | |||||
| Energy (Kilojoules/100ml) | 190 | |||||
| Calories (/100ml) | 45 | |||||
| Flavour characteristics: With such a classic Czech lager style, the challenge is to achieve flavour balance between characterful malts and the strong hop content. Nelson Sauvin and New Zealand Saaz hops are added at boil's end for a fresher fruitier aroma. The biscuity residual sweetness of Munich malt provides the balance, leaving a clean finish. | ||||||
![]() |
Speight's Summit Lager | |||||
| Beer Style | Lager | |||||
| First Brewed | June 2008 | |||||
| Alcohol Level | 4.0 | |||||
| Energy (Kilojoules/100ml) | 135 | |||||
| Calories (/100ml) | 31 | |||||
| Flavour Characteristics: Brewed with only natural ingredients, Speight's Summit Lager is a smooth flavoured lager free of artificial additives and preservatives. With the addition of the Pacific Hallertau hop variety added late in the brew. Speight's Summit lager delivers a smooth, crisp and refreshing taste with less of the maltiness associated with Speight's Gold Medal Ale. | ||||||
| © 2008 The Speight's Ale House Dunedin | ||||||
|
Site design by Matt Gray |
||||||